| No |
Designation |
Service
|
Grade/Class | Salary Code | Service Level | Approved Cadre | Excisting Cadre | Acting Cardre | Vacancies | Excess |
| 1 | Divisional Secretary | SLAS | I | SL 1 -2016 | Senior | 1 | 1 | 0 | 0 | 0 |
| 2 | Additional Divisional Secretary | SLAS | III/II | SL 1 -2016 | Senior | 1 | 1 | 0 | 1 | 0 |
| 3 | Assistant Director (Planning) | SLPS | III/II | SL 1 -2016 | Senior | 1 | 1 | 0 | 0 | 0 |
| 4 | Accountant | SLAcS | III/II | SL 1 -2016 | Senior | 1 | 1 | 0 | 0 | 0 |
| 5 | Administrative Officer | PMAS | Supra | MN 7-2016 | Tertiary | 1 | 1 | 0 | 0 | 0 |
| 6 | Administrative Grama Niladhari | Not Provided | Not Provided | MN 7-2016 | Tertiary | 1 | 0 | 0 | 1 | 0 |
| 7 | Translator (Sinhala - Tamil) | TS | II/I | MN 6-2016 | Tertiary | 1 | 0 | 0 | 1 | 0 |
| 8 | Additional Distraict Registar | RegS | Class 3, Grade II/I | MN 5-2016 | Tertiary | 1 | 1 | 0 | 0 | 0 |
| 9 | Development Co-ordinator | AS | III/II/I | MN 4-2016 | Secondary | 1 | 1 | 0 | 0 | 0 |
| 10 | Development Officer (Old) | AS | III/II/I | MN 4-2016 | Secondary | 1 | 2 | 0 | 0 | 1 |
| 11 | Development Field Assistant | AS | III/II/I | MN 4-2016 | Secondary | 2 | 3 | 0 | 0 | 1 |
| 12 | Development Officer | DOS | III/II/I | MN 4-2016 | Secondary | 5 | 3 | 0 | 2 | 0 |
| 13 | Development Officer (Development) | DOS | III/II/I | MN 4-2016 | Secondary | 41 | 40 | 0 | 1 | 0 |
| 14 | Technical Officer | SLTS | III/II/I | MN 3-2016 | Secondary | 2 | 2 | 0 | 0 | 0 |
| 15 | Technical Assistant | Departmental | III/II/I | MT 1-2016 | Secondary | 2 | 2 | 0 | 0 | 0 |
| 16 | Managment Srevice Officer | PMAS | III/II/I | MN 2-2016 | Secondary | 30 | 30 | 0 | 0 | 0 |
| 17 | Grama Niladhari | Not Provided | MN 2-2016 | Secondary | 35 | 35 | 0 | 0 | 0 | |
| 18 | Information and Communication Technology Assistant | SLICTS | Class 3, Grade III/II/I | MN 5-2016 | Secondary | 1 | 1 | 0 | 0 | 0 |
| 19 | Driver (CDS) | CDS | III/II/I/ Special | PL 3-2016 | Primary | 2 | 2 | 0 | 0 | 0 |
| 20 | K.K.S(OES) | OES | III/II/I/ Special | PL 1-2016 | Primary | 6 | 6 | 0 | 0 | 0 |
| Total | 137 | 133 | 0 | 6 | 2 | |||||
















